<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Support Unfolding</title>
	<atom:link href="http://www.supportunfolding.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.supportunfolding.com</link>
	<description>Technical Support in the rapidly changing online space</description>
	<lastBuildDate>Fri, 16 Apr 2010 13:46:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Focus on your &#8220;critical few&#8221; questions to drive action</title>
		<link>http://www.supportunfolding.com/2010/04/strategy/focus-on-your-critical-few-questions-to-drive-action</link>
		<comments>http://www.supportunfolding.com/2010/04/strategy/focus-on-your-critical-few-questions-to-drive-action#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:37:52 +0000</pubDate>
		<dc:creator>Bri</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.supportunfolding.com/?p=42</guid>
		<description><![CDATA[Avinash Kaushik (yes I think he&#8217;s pretty sharp!) mentions in his Web Analytics 2.0 book that for web metrics, you should focus on some &#8220;critical few&#8221; questions. If the bridge/platform is burning, what are the key things that can drive real action and offer the strongest results for the effort? This can be translated as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a id="aptureLink_NdSWPSoVQC" href="http://www.kaushik.net/">Avinash Kaushik </a>(yes I think he&#8217;s pretty sharp!) mentions in his <a id="aptureLink_KodtHySKMk" href="http://www.indiebound.org/book/9780470529393">Web Analytics 2.0</a> book that for web metrics, you should focus on some &#8220;critical few&#8221; questions. If the bridge/platform is burning, what are the key things that can drive real action and offer the strongest results for the effort? This can be translated as well into an overall strategic plan. For me, it boils down to this, three questions that are customer focused, and a fourth that is internal to the business:<br/><br />
<strong>Customer-focused</strong></p>
<li><em>What are customers looking for?</em>  Capture their search keywords, both external (organic search) and on your web site.</li>
<li><em>Can they find it?</em>  Web metrics will give you a pretty good idea here.</li>
<li><em>Does it solve their issue/problem?</em>  Feedback mechanisms; short surveys, ratings, track sharing, etc.</li>
<p><br/><br />
<strong>Internal-focused</strong></p>
<li><em>Can we measure Service Request deflection and/or cost savings from implementing self-service and 1 to many strategies?</em>  The Holy Grail, the justification for the senior staff in your company for all your efforts.  I don&#8217;t have a magic formula (yet), it must be a combination of measures to show the trend and likelihood, but difficult to conclusively prove.</li>
<p><br/><br />
So what do you think?  What are your critical few questions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportunfolding.com/2010/04/strategy/focus-on-your-critical-few-questions-to-drive-action/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lithium launch in Europe</title>
		<link>http://www.supportunfolding.com/2010/02/uncategorized/lithium-launch-in-europe</link>
		<comments>http://www.supportunfolding.com/2010/02/uncategorized/lithium-launch-in-europe#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:01:41 +0000</pubDate>
		<dc:creator>Bri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.supportunfolding.com/?p=31</guid>
		<description><![CDATA[I had the pleasure last Tuesday of attending Lithium Technologie&#8217;s official launch of their European operations in Zurich.  Yesterday they moved to London to repeat the show there.  In his presentation, CEO Lyle Fong provided some interesting background on the birth of Lithium, which came from the experiences he and his brother Dennis had in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I had the pleasure last Tuesday of attending <a href="http://lithium.com/">Lithium Technologie&#8217;s </a>official launch of their European operations in Zurich.  Yesterday they moved to London to repeat the show there.  In his presentation, CEO Lyle Fong provided some interesting background on the birth of Lithium, which came from the experiences he and his brother Dennis had in their younger days as some of the first professional online gamers.  Central to the &#8220;culture&#8221; of Lithium&#8217;s forum technology is the gamer&#8217;s concept of reputation, privileges and points, which fuels the communities&#8217; engagement and desire to participate (play).  As Lyle pointed out to me, in an online game, there is the &#8220;warrior,&#8221; the big guy with all the muscles, body armour, fighting and blood and guts all around.  But he would be dead in minutes without the cleric behind him continually healing his wounds and the mage casting spells to weaken the enemies.  Lithium, as Lyle explained, also has a much deeper level of acknowledging different types of contributors in a forum, as it takes a synergistic mix of various personalities to sustain a healthy community forum. </p>
<p>Behind the interface and the UI, Lithium collects and analyzes data to understand the science of what makes communities healthy and vibrant. They have developed what they call a <a href="http://pages.lithium.com/community-health-index.html">Community Health Index</a> (or CHI &#8211; I like that, sounds like the eastern concept of &#8220;chi&#8221; or life energy).  </p>
<p>How about you, do you have communities at your company, and how are you using them?  Do you report on their bottom line value to the business?</p>
<p><em>Disclaimer: in my current position at Autodesk we are working with Lithium Technologies.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportunfolding.com/2010/02/uncategorized/lithium-launch-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce and Exit rates &#8211; good analytics for a Knowledge Base</title>
		<link>http://www.supportunfolding.com/2010/01/book-reviews/bounce-and-exit-rates-good-analytics-for-a-knowledge-base</link>
		<comments>http://www.supportunfolding.com/2010/01/book-reviews/bounce-and-exit-rates-good-analytics-for-a-knowledge-base#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:53:10 +0000</pubDate>
		<dc:creator>Bri</dc:creator>
				<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.supportunfolding.com/?p=4</guid>
		<description><![CDATA[I am working my way through Avinash Kaushik&#8217;s excellent latest book, Web Analytics 2.0 &#8211; the Art of Online Accountability and Science of Customer Centricity. I have been looking for a crash course in web metrics to quickly render me an analysis ninja, and this is definitely fitting the bill so far. He writes in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am working my way through <a href="http://www.kaushik.net/avinash/">Avinash Kaushik&#8217;s </a>excellent latest <a href="http://www.webanalytics20.com/">book</a>, <em>Web Analytics 2.0 &#8211; the Art of Online Accountability and Science of Customer Centricity</em>. I have been looking for a crash course in web metrics to quickly render me an analysis ninja, and this is definitely fitting the bill so far.  He writes in a very personable style, easy to understand &#8211; highly recommended.  Avinash also donates 100% of the proceeds to two charities, so deepen your knowledge while helping those in need!</p>
<p>One thing he highlights in Chapter 3 as he talks about different web metrics is <strong>Bounce Rate</strong>, which is when a visitor comes to a single page on your site and then leaves with no further interaction. He describes this as almost always bad, as the user is not interacting with the site. The one exception he cites is for blog posts, where it is expected that the regular blog reader will just go to the post, leave and then exit.  He further mentions a way to review site exits is to contrast Bounce Rate (mostly bad) with <strong>Exit Rate</strong>, which is how many people left the site from a particular page (not bad or good, hard to measure why).  If a Bounce Rate is low but the Exit Rate is higher, then in general users are just leaving from this page, but it is not strongly negative.</p>
<p>For those of us in Technical Support, however, both Bounce and Exit Rates are valuable metrics; if we have a Knowledge Base which is well-indexed by search engines, and the article is well-written to solve a particular issue (and has no other links), we would expect a successful article to have a high Bounce Rate. This means the customer who was searching for an answer found our article through web search, and it answered their issue.  A high Exit Rate would show that the user was searching on our site for an answer and once again, found the article and left, problem solved.</p>
<p>Of course there is always the chance they became frustrated and just chose to leave, but in most cases I believe we can assume they would refine their search, looking for a satisfactory answer before giving up and leaving.  This also highlights the need for KB articles to have a tool for customer rating and/or feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportunfolding.com/2010/01/book-reviews/bounce-and-exit-rates-good-analytics-for-a-knowledge-base/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Unfolding?  What is it all about?</title>
		<link>http://www.supportunfolding.com/2009/12/uncategorized/support-unfolding-what-is-it-all-about</link>
		<comments>http://www.supportunfolding.com/2009/12/uncategorized/support-unfolding-what-is-it-all-about#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:55:20 +0000</pubDate>
		<dc:creator>Bri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.supportunfolding.com/?p=19</guid>
		<description><![CDATA[Support Unfolding. My first thought was to name the blog &#8220;Support Evolution&#8221; but I quickly realized that name would be too controversial and I would probably get more curious viewers expecting writings on Charles Darwin! This blog is about the unfolding of Web technologies and specifically how this impacts those working in the field of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Support Unfolding. My first thought was to name the blog &#8220;Support Evolution&#8221; but I quickly realized that name would be too controversial and I would probably get more curious viewers expecting writings on Charles Darwin! This blog is about the unfolding of Web technologies and specifically how this impacts those working in the field of Technical Support. Right now we are in the midst of Web 2.0, which according to <a href="http://en.wikipedia.org/wiki/Web_2.0">Wikipedia</a> &#8220;&#8230; <em>is commonly associated with web applications that facilitate interactive information sharing, interoperability, user-centered design and collaboration on the World Wide Web</em>.&#8221; These new technologies are rapidly redefining how the world does business, both B2B (Business to Business) and B2C (Business to Customer) &#8211; Technical Support is a part of that and we also must consider how we can evolve to take advantage of these changes, both to serve our customers better and to help our companies do so in a cost-effective way. For me personally, as Social Media Manager in Product Support at Autodesk, this means many things, for example:</p>
<blockquote>
<li>How to best implement new forums to leverage the power of communities to resolve first level technical support issues</li>
<li>How to use blogs, Twitter and other well-known social media tools to interact with customers in new and different ways</li>
<li>How to best use web analytics to measure performance and success of initiatives</li>
<li>How to communicate and gain support within the company for trying new ways of doing our Technical Support business</li>
</blockquote>
<p>And of course this is just the tip of the iceberg &#8211; so come and join me on this journey to chart new waters in the realm of Technical Support and stay on top of what is happening and how our industry can benefit from it. I welcome and encourage your participation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportunfolding.com/2009/12/uncategorized/support-unfolding-what-is-it-all-about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
